30 Auchmill Road, Bucksburn, Aberdeen, AB21 9LD
Indian, Vegetarian...
Delivery Fee: from £3.50
Min Delivery: £15.00
Delivery: 15:00 to 01:30
| BBQ | £0.90
|
| Chilli | £0.90
|
| Garlic | £0.90
|
| Mayo | £0.90
|
| Spicy Mayo | £0.90
|
| Vegetable | £9.99
|
| Prawn | £11.99
|
| Chicken | £11.99
|
| Lamb | £12.99
|
| King Prawn | £14.99
|
| Vegetable | £9.99
|
| Prawn | £11.99
|
| Chicken | £11.99
|
| Lamb | £12.99
|
| King Prawn | £14.99
|
| Vegetable | £9.99
|
| Prawn | £11.99
|
| Chicken | £11.99
|
| Lamb | £12.99
|
| King Prawn | £14.99
|
| Vegetable | £9.99
|
| Prawn | £11.99
|
| Chicken | £11.99
|
| Lamb | £12.99
|
| King Prawn | £14.99
|
| Vegetable | £9.99
|
| Prawn | £11.99
|
| Chicken | £11.99
|
| Lamb | £12.99
|
| King Prawn | £14.99
|
| Vegetable | £9.99
|
| Prawn | £11.99
|
| Chicken | £11.99
|
| Lamb | £12.99
|
| King Prawn | £14.99
|
| Vegetable | £9.99
|
| Prawn | £11.99
|
| Chicken | £11.99
|
| Lamb | £12.99
|
| King Prawn | £14.99
|
| Vegetable | £9.99
|
| Prawn | £11.99
|
| Chicken | £11.99
|
| Lamb | £12.99
|
| King Prawn | £14.99
|
| Vegetable | £9.99
|
| Prawn | £11.99
|
| Chicken | £11.99
|
| Lamb | £12.99
|
| King Prawn | £14.99
|
| Vegetable | £9.99
|
| Prawn | £11.99
|
| Chicken | £11.99
|
| Lamb | £12.99
|
| King Prawn | £14.99
|
| Vegetable | £9.99
|
| Prawn | £11.99
|
| Chicken | £11.99
|
| Lamb | £12.99
|
| King Prawn | £14.99
|
| Vegetable | £9.99
|
| Prawn | £11.99
|
| Chicken | £11.99
|
| Lamb | £12.99
|
| King Prawn | £14.99
|
Choose your flavour from the following: mild, medium, hot
| Vegetable | £8.99
|
| Chicken | £9.99
|
| Lamb | £10.99
|
| Prawn | £10.99
|
| Vegetable | £8.90
|
| Chicken | £9.99
|
| Lamb | £10.99
|
| Prawn | £10.99
|
| Vegetable | £8.99
|
| Chicken | £9.99
|
| Lamb | £10.99
|
| Prawn | £10.99
|
| Vegetable | £8.99
|
| Chicken | £9.99
|
| Lamb | £10.99
|
| Prawn | £10.99
|
| Vegetable | £8.99
|
| Chicken | £9.99
|
| Lamb | £10.99
|
| Prawn | £10.99
|
| Vegetable | £8.99
|
| Chicken | £9.99
|
| Lamb | £10.99
|
| Prawn | £10.99
|
| Vegetable | £8.99
|
| Chicken | £9.99
|
| Lamb | £10.99
|
| Prawn | £10.99
|
| Vegetable | £8.99
|
| Chicken | £9.99
|
| Lamb | £10.99
|
| Prawn | £10.99
|
Cooked with herbs and spices in a very mild creamy sauce
| Vegetable | £9.99
|
| Chicken | £11.99
|
| Lamb | £12.99
|
| Prawn | £11.99
|
| Vegetable | £9.99
|
| Chicken | £11.99
|
| Lamb | £12.99
|
| Prawn | £11.99
|
| Vegetable | £9.99
|
| Chicken | £11.99
|
| Lamb | £12.99
|
| Prawn | £11.99
|
| Vegetable | £9.99
|
| Chicken | £11.99
|
| Lamb | £12.99
|
| Prawn | £11.99
|
| Vegetable | £9.99
|
| Chicken | £11.99
|
| Lamb | £12.99
|
| Prawn | £11.99
|
| Vegetable | £9.99
|
| Chicken | £11.99
|
| Lamb | £12.99
|
| Prawn | £11.99
|
| Vegetable | £9.99
|
| Chicken | £11.99
|
| Lamb | £12.99
|
| Prawn | £11.99
|
| Coke | £2.50
|
| Diet Coke | £2.50
|
| Fanta | £2.50
|
| Irn Bru | £2.50
|
| Water | £1.49
|
| Pepsi | £2.50
|
| Coke | £4.50
|
| Fanta | £4.00
|
| Pepsi | £4.00
|
| Diet Coke | £4.00
|
| Irn Bru | £4.00
|
| Irn Bru Diet | £4.00
|
| Coke | £1.95
|
| Fanta | £1.95
|
| Irn Bru | £1.95
|
| Pepsi | £1.95
|
| Diet Coke | £1.95
|
| Dr Pepper | £1.95
|
| Sprite | £1.95
|
| Zero Coca Cola | £1.95
|
| 10'' | £12.99
|
| 12'' | £16.50
|
Freshly made with the finest ingredients
| 10'' | £8.00
|
| 12'' | £9.00
|
| 16'' | £15.00
|
| 10'' | £10.00
|
| 12'' | £11.99
|
| 16'' | £16.50
|
| 10'' | £10.00
|
| 12'' | £11.99
|
| 16'' | £16.00
|
| 10'' | £10.00
|
| 12'' | £11.99
|
| 16'' | £16.00
|
| 10'' | £10.00
|
| 12'' | £11.99
|
| 16'' | £16.50
|
| 10'' | £10.00
|
| 12'' | £11.99
|
| 16'' | £16.50
|
| 10'' | £10.00
|
| 12'' | £11.99
|
| 16'' | £16.50
|
| 10'' | £10.00
|
| 12'' | £11.99
|
| 16'' | £16.50
|
| 10'' | £10.00
|
| 12'' | £11.99
|
| 16'' | £16.50
|
| 10'' | £10.00
|
| 12'' | £11.99
|
| 16'' | £16.50
|
| 10'' | £10.00
|
| 12'' | £11.99
|
| 16'' | £16.50
|
| 10'' | £10.00
|
| 12'' | £11.99
|
| 16'' | £16.50
|
| 10'' | £10.00
|
| 12'' | £11.99
|
| 16'' | £16.50
|
| 10'' | £10.00
|
| 12'' | £11.99
|
| 16'' | £16.50
|
| 10'' | £10.00
|
| 12'' | £11.99
|
| 16'' | £16.50
|
| 10'' | £10.00
|
| 12'' | £11.99
|
| 16'' | £16.50
|
| 10'' | £10.00
|
| 12'' | £11.99
|
| 16'' | £16.50
|
| 10'' | £10.00
|
| 12'' | £11.99
|
| 16'' | £16.50
|
| 10'' | £10.00
|
| 12'' | £11.99
|
| 16'' | £16.50
|
| 10'' | £10.00
|
| 12'' | £11.99
|
| 16'' | £16.50
|
| 10'' | £10.00
|
| 12'' | £11.99
|
| 16'' | £16.50
|
| 10'' | £10.00
|
| 12'' | £11.99
|
| 16'' | £16.50
|
| 10'' | £10.00
|
| 12'' | £11.99
|
| 16'' | £17.00
|
| 10'' | £6.00
|
| 12'' | £7.50
|
| 16'' | £10.99
|
| 10'' | £7.99
|
| 12'' | £8.99
|
| 16'' | £13.99
|
Choose your flavour: mild, hot, extra hot, lemon & herb, mango lime, lemon & garlic
| 1/4 | £7.50
|
| 1/2 | £9.00
|
| 1/4 | £5.00
|
| 1/2 | £7.50
|
| Whole | £12.50
|
Served with salad and sauce
| Small | £8.00
|
| Regular | £9.00
|
| (Naan) Large | £11.00
|
| Small | £7.00
|
| Regular | £9.00
|
| (Naan) Large | £11.00
|
| Small | £8.00
|
| Regular | £10.00
|
| (Naan) Large | £11.50
|
| Regular | £10.99
|
| (Naan) Large | £12.00
|
Served with salad and sauce of your choice
| 1/4lb | £5.00
|
| 1/2lb | £6.00
|
| 1/4lb | £5.70
|
| 1/2lb | £6.70
|
| 1/4lb | £5.50
|
| 1/2lb | £6.70
|
| 1/4lb | £5.70
|
| 1/2lb | £6.90
|
| 1/4lb | £5.90
|
| 1/2lb | £6.90
|
| 1/4lb | £4.00
|
| 1/2lb | £5.00
|
Offers
| Regular | £5.99
|
| With Fries | £7.50
|
| Regular | £9.50
|
| With Fries | £10.99
|
| Regular | £14.50
|
| With Fries | £15.50
|
Placed: 28/05/2026
Left By: Sinead
Order was ready before expected & we had a call to let us know and to make sure we knew where the new shop was which is handy for those who don’t know. Food was amazing, by far the best takeaway for a korma and some garlic nan bread! Highly recommend, always our go to place when fancying a korma! My 9 year old son always wants his own tub of korma sauce for his chips and he’s a fussy eater! Thank you so much.
Overall:
Placed: 06/02/2026
Left By: Karen
Was delicious Pizza and Garlic bread, great service My husband enjoyed his birthday take away, as he loves Blue Spice
Overall:
Placed: 09/12/2025
Left By: Frankie
Overall:
Placed: 21/11/2025
Left By: Fiona
Food was great but took almost 2 hours to arrive
Overall:
Placed: 10/11/2025
Left By: KRISHNA
Overall:
Placed: 26/09/2025
Left By: Alesha
Food was not very great. Hot wings weren't spicy and not cooked inside properly. Rice had a weird taste and chicken pakora was ok but tasted better. Poor food quality
Overall:
Placed: 14/09/2024
Left By: Heather
Quick delivery nice and hot all good
Overall:
Placed: 03/01/2024
Left By: Reece
Overall:
Placed: 28/11/2023
Left By: Seher
Overall:
Placed: 28/11/2023
Left By: Seher
Overall:
Placed: 18/11/2023
Left By: David
As always, great food and quick delivery. Thank you ????
Overall:
Placed: 11/10/2023
Left By: David
Overall:
Placed: 10/10/2023
Left By: William
Food was nice but items were missing and took ages for delivery
Overall:
Placed: 21/07/2023
Left By: Reece
Overall:
Placed: 12/07/2023
Left By: Reece
Overall:
Placed: 13/06/2023
Left By: Jennie
Delivery arrived on Estimated time of arrival. Delivery guy was professional. Food ordered, arrived hot and was tasty
Overall:
Placed: 15/05/2023
Left By: Adil
Spicy pizza was absolutely delicious
Overall:
Placed: 07/05/2023
Left By: Seher
Overall:
Placed: 07/05/2023
Left By: Davidlee
Best munchies boxes in town
Overall:
Placed: 01/05/2023
Left By: Davidlee
Overall:
Placed: 30/04/2023
Left By: Reece
Overall:
Placed: 29/04/2023
Left By: Gabriela
Overall:
Placed: 22/04/2023
Left By: Adil
Our new go to takeaway, just loving the food,
Overall:
Placed: 19/04/2023
Left By: Wayomi
Overall:
Placed: 17/04/2023
Left By: Davidlee
Got the munchies box comes with so much stuff and was really tasty also thank you for switching my veg pakora :)
Overall:
Feel free to browse the menu. Ordering will be available when the takeaway opens.